For anyone interested I thought I'd post my splits. The garmin read it a bit short - which I guess meant I was going a little faster than my average pace was showing. I think.
Anyhow...
Mile - Up - Down - Pace
1 -- 240 -- 328 -- 8:26
2 -- 224 -- 60 -- 8:18
3 -- 371 -- 435 -- 8:51
4 -- 353 -- 377 -- 9:02
5 -- 194 -- 128 -- 8:37
6 -- 148 -- 352 -- 7:56
7 -- 419 -- 148 -- 9:14
8 -- 91 -- 358 -- 7:43
9 -- 481 -- 232 -- 9:56
10 -- 98 -- 366 -- 7:43
11 -- 292 -- 107 -- 8:42
12 -- 364 -- 383 -- 7:58
13 -- 95 -- 101 -- 7:53
14 -- 402 -- 364 -- 10:19
15 -- 273 -- 257 -- 9:33
16 -- 58 -- 255 -- 7:52
17 -- 459 -- 213 -- 10:08
18 -- 90 -- 255 -- 7:58
19 -- 468 -- 429 -- 10:11
20 -- 473 -- 325 -- 10:07
21 -- 95 -- 265 -- 8:29
22 -- 665 -- 508 -- 10:40
23 -- 129 -- 380 -- 8:30
24 -- 604 -- 312 -- 11:45
25 -- 158 -- 492 -- 9:06
26 -- 95 -- 62 -- 8:24
27 -- 382 -- 191 -- 11:27
28 -- 90 -- 140 -- 9:13
29 -- 345 -- 262 -- 11:12
30 -- 300 -- 382 -- 9:11
30.71 -- 137 -- 175 -- 9:07
30.71 - 8,593 - 8,642 - 9:09
Finish Time: 4:41:09
Results not yet posted but I think my official finish time was under 4:41. Though I remember reading a pace of 9:04 on the results board and that would be more like 4:41:30.
Oh well... enough worrying about those few seconds :)
7/7 update: Official time 4:41:12, pace 9:04
3 comments:
Wowzers!! Kick butt split times....I feel like a slug! Again, great job! Many more 1st place finishes ahead of you this season! Keep it up speedy!
:)Tanya
Great race, and great race report. I'll see you at Voyageur; if only at the start and when you some by on your way back. :-)
600 feet of climb in mile 22? You mean the race wasn't tough enough, so you ran that hill twice?!
Post a Comment